Weather forecast for December 1, 2022 in Camden, New Jersey
On our website you will find weather forecast for December 1, 2022 in Camden
December 1, 2022 in Camden
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 42° |
Feels like | 37° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 44% |
Clouds | 20% |
Wind | 10 mph |
December 1, 2022 in Camden
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 40° (40° — 41°) |
Feels like | 32° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 42% |
Clouds | 28% |
Wind | 14 mph |
December 1, 2022 in Camden
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 37° |
Feels like | 28° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 47% |
Clouds | 20% |
Wind | 15 mph |
December 1, 2022 in Camden
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 34° (33° — 34°) |
Feels like | 25° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 57% |
Clouds | 14% |
Wind | 13 mph |
December 1, 2022 in Camden
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 35° (35° — 36°) |
Feels like | 26° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 58% |
Clouds | 1% |
Wind | 14 mph |
December 1, 2022 in Camden
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 40° (36° — 40°) |
Feels like | 32° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 54% |
Clouds | 7% |
Wind | 13 mph |
December 1, 2022 in Camden
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 45° (40° — 45°) |
Feels like | 39° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 53% |
Clouds | 8% |
Wind | 15 mph |
December 1, 2022 in Camden
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 51° (46° — 51°) |
Feels like | 49° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 65% |
Clouds | 96% |
Wind | 15 mph |